|
As with all sorbents, care must be taken as the sorbents do not alter the chemical characteristics of the chemical spilt. |
| Products | Features |
| Absorption | Capacity | Dimensions | Packaging | Perforated | Ship Weight | |
| Premium Oil Only (Poly) Pad - 100 per bale | 118L/bale | 38 x 48cm | Box/100 | Yes | 8.2kg | |
| Bilge Boom (Poly) - 20 x 45cm | 106L/Bale | 20 x 45cm | Bale/10 | 7.7kg | ||
| Polypropylene Boom - 20cm x 3m | 269L/Bale | 20cm x 3m | 4/Bale | 18.1kg | ||
| Polypropylene Boom - 13cm x 3m | 121L/Bale | 13cm x 3m | 4/bale | 8.6kg | ||
| Oil Only 1.2m (Poly) Sock - 10 per box | 45L/box | 7.6cm dia x 1.2m | Box/10 | 5.0kg | ||
| Oil Only 3.6m (Poly) Sock - 4 per box | 45L/box | 7.6cm dia x 3.6m | Box/4 | 5.0kg | ||
| Premium Oil Only (Poly) Roll - 96cm x 44m | 280L/bale | 96cm x 44m | 1/bale | No | 16.3kg | |
| Premium Oil Only (Poly) Roll - 48cm x 44m | 280L/bale | 48cm x 44m | 2/bale | No | 16.3kg | |
| Trackmat - 3 ply (Poly) Roll - 147cm x 24.5m | 189L/Bale | 147cm x 24.5m | 1/Bale | No | 15.4kg | |
| Oil Only (Poly) Pillow - 46 x 46cm | 106L/box | 46cm x 46cm | 16/box | 8.6kg | ||
| Oil Only (Poly) Drum Top Cover - 25 per box | 23L/box | 56cm dia | 25/box | Yes | 2.7kg | |
| SPC Economy Oil Only Pad | 126L | 38 x 48cm | 7Kg |
|
OPEC Systems' range of oil only organic sorbernts are made from a 100% organic cellulose fibre which has undergone a unique water proofing technique. It is designed to absorb only oil (hydrocarbon) based products (e.g. petrol, diesel, oil) whilst repelling water. The fibres absorb oils on contact through capillary action. Oils are locked into the cellulose fibres, preventing leaching and handling problems common with other products.
Product features
![]()
|
| Products | Features |
| Absorption | Dimensions | Packaging | Perforated | Ship Weight | |
| Absorbent W Oil Only (Organic) Pad - 100 per bale | 113/bale | 40 x 50cm | 100/bale | No | 6.8kg |
| Absorbent W (Organic) Boom - 10cm x 3m | 71L/Bale | 10cm x 3m | 4/Bale | 13.0kg | |
| Absorbent W (Organic) Boom - 20cm x 3m | 62L/boom | 20cm x 3m | Each | 6.8kg | |
| Absorbent W Oil Only (Organic) 3.0m Sock (mesh) - 5 per box | 80L/box | 10cm dia x 3m | Box/5 | 13.6kg | |
| Absorbent W Oil Only (Organic) Pillow - 45 x 45cm (mesh) | 61L/box | 45 x 45cm | 8/box | 7.3kg | |
| Absorbent W Oil Only (Organic) Pillow - 45 x 80cm (mesh) | 61L/box | 45 x 80cm | 4/box | 7.3kg | |
| Absorbent W (Organic) Particulate - 50L | 23L/bag | 50L Bag | 5.5kg |
| Effective for the clean-up and removal of all oil and water based liquids. The general purpose sorbents can be used for most industrial applications. Manufactured from polypropylene, they are a cost effective solution where you need high absorbency at a low cost. |
| Products | Features |
| Absorption | Dimensions | Packaging | Perforated | Ship Weight | |
| General Purpose (Poly) 1.2m Sock - 12 per box | 45L/box | 7.6cm dia x 1.2m | Box/12 | 5.4kg | |
| General Purpose (Poly) 3.6m Sock - 4 per box | 45L/box | 7.6cm dia x 3.66m | Box/4 | 5.4kg | |
| Multi-Purpose (Poly) Roll - 38cm x 46m | 86L/Roll | 38cm x 46m | Dispenser Box | Yes | 7.3kg |
| Battlemat General Purpose (Poly) Roll - 38cm x 46m | 98L/Roll | 38cm x 46m | 1/box | Yes | 8.2kg |
| Battlemat General Purpose (Poly) Roll - 76cm x 46m | 200L/Roll | 76cm x 46m | 1/bale | Yes | 15.6kg |
| Sorbent Industrial Rug (Poly) - 92cm x 91.5m | 223L/Roll | 92cm x 91.5m | 1/bale | No | 22.7kg |
| Sorbent Industrial Rug (Poly) - 183cm x 46m | 223L/Roll | 183cm x 46m | 1/bale | No | 22.7kg |
| General Purpose (Poly) Pillow 46cm - 16 per box | 106L/box | 46 x 46cm | 16/box | 8.6kg | |
| General Purpose (Poly) Drum Top Cover - 25 per box | 34L/box | 56cm dia | 25/box | Yes | 2.7kg |
| Battlemat™ Roll 76cm | 197L/Roll | 76cm x 46m | 1/bale | 15.6kg | |
| General Purpose (Poly) Pad - 200 per bale | 168L | 38 x 48cm | 200/bale | Yes | 7.2kg |
|
Absorbent GP (General Purpose) is available in particulate, pillows, socks, natural fibre pads and natural fibre rolls. Absorbent GP is made from cellulose fibres that absorb all types of liquids on contact. Liquids are absorbed through capillary action and locked into the cellulose fibres preventing the leaching and handling problems associated with some other sorbent types.
|
| Products | Features |
| Absorption | Dimensions | Packaging | Perforated | Ship Weight | |
| Absorbent GP General Purpose (Organic) Pad - 100 per bale | 94L/bale | 40 x 50cm | 100/bale | No | 11.4kg |
| Absorbent GP General Purpose (Organic) 2.5m Sock - 6 per box | 83L/box | 7.5cm dia x 2.5m | Box/6 | 11.0kg | |
| Absorbent GP General Purpose (Organic) 1.2m Sock - 10 per box | 68L/box | 7.5cm dia x 1.2m | Box/10 | 9.4kg | |
| Absorbent GP General Purpose (Organic) Roll - 80cm x 46m | 168L/Roll | 80cm x 46m | 1/bale | No | 20kg |
| Absorbent GP General Purpose (Organic) Roll - 40cm x 46m | 83L/Roll | 40cm x 46m | 1/Bale | No | 10.0kg |
| Absorbent GP General Purpose (Organic) Pillow - 20 x 45cm | 76L/box | 20 x 45cm | 20/box | 11.4kg | |
| Spill-Sorb (Organic) Particulate - 28L | 25L/bag | 28L Bag | 9.5kg | ||
| Spill-Dri (Organic) Particulate - 25L | 23L/bag | 25L bag | 4.5kg |
|
Click here for a chemical compatibility chart |
| Products | Features |
| Absorption | Dimensions | Packaging | Perforated | Ship Weight | |
| Chemical (Poly) Pad - 100 per bale | 78L/bale | 38 x 48cm | 100/bale | Yes | 6.6kg |
| Chemical 1.2m (Poly) Sock - 10 per box | 45L/box | 7.6 cm dia x 1.2m | Box/10 | 5.0kg | |
| Chemical 3.6m (Poly) Sock - 4 per box | 45L/box | 7.6 cm dia x 3.6m | Box/4 | 5.0kg | |
| Chemical (Poly) Pillow - 46 x 46cm | 106L/box | 46 x 46cm | 16/box | 8.6kg |