| Products | Features |
| Capacity | Dimensions | Mixing Valve | Ship Weight | |
| DMDU Decon Control Centre | ||||
| TVI Large Water Heater | ||||
| Propane Water Heater | 30 litres/min | 330 x 360 x 610mm / (cart 1020 mm high) | Optional | 40 kg |
| Breaches | ||||
| Dositron | ||||
| PIllow Bladders |
| Products | Features |
| Body Construction | Dimensions | Height | |
| Collapsible Fabric Waste Water Drum | |||
| Waste Water Diaphragm Pump | |||
| Chemtex Collapsible Wastewater Basin | |||
| Structurflex Collapsible Waste Water Bund | |||
| Waste Water Floor Riser | High Density Poly Ethylene (HDPE) | 600 x 1200 mm | 50 mm |
| Products | Features |
| No Attributes to compare |
| Products | Features |
| No Attributes to compare |
| Products | Features |
| Dimensions | |
| All Weather Power Box | 290 x 204 x 250 |
| IP 66 Power Leads | |
| Field Portable Generators | |
| Wearable Advanced Solar Pak | |
| Solar Stik™ 360 Breeze |
| Products | Features |
| No Attributes to compare |
| Products | Features |
| No Attributes to compare |
| Products | Features |
| No Attributes to compare |